-
Animal FarmTopScore: 91, ranked by 9 people | See more on WikipediaTopScore : 91Ranked #1:6 timesRanked #2-7:3 timesAdded on:17/03/2011BookGenre : Classics, Satire, educational animationAuthor : George Orwell
-
A Clergyman's DaughterTopScore: 85, ranked by 6 people | See more on WikipediaTopScore : 85Ranked #1:3 timesRanked #2-7:3 timesAdded on:17/03/2011BookGenre : NovelAuthor : George Orwell
-
Nineteen Eighty-FourTopScore: 84, ranked by 6 people | See more on WikipediaTopScore : 84Ranked #1:3 timesRanked #2-7:3 timesAdded on:17/03/2011BookGenre : Dystopian, political fiction, social science fictionAuthor : George Orwell
-
Down and Out in Paris and LondonTopScore: 79, ranked by 6 people | See more on WikipediaTopScore : 79Ranked #1:0 timesRanked #2-7:6 timesAdded on:17/03/2011BookGenre : Semi-autobiographical novelAuthor : George Orwell
-
Keep the Aspidistra FlyingTopScore: 78, ranked by 5 people | See more on WikipediaTopScore : 78Ranked #1:0 timesRanked #2-7:5 timesAdded on:17/03/2011BookGenre : NovelAuthor : George Orwell
-
Burmese DaysTopScore: 75, ranked by 2 people | See more on WikipediaTopScore : 75Ranked #1:0 timesRanked #2-7:2 timesAdded on:17/03/2011BookGenre : NovelAuthor : George Orwell
-
The English PeopleTopScore: 74, ranked by 3 people | See more on GoogleTopScore : 74Ranked #1:0 timesRanked #2-7:3 timesAdded on:17/03/2011
-
The Road to Wigan PierTopScore: 73, ranked by 5 people | See more on WikipediaTopScore : 73Ranked #1:0 timesRanked #2-7:5 timesAdded on:17/03/2011BookGenre : AutobiographyAuthor : George Orwell
-
Homage to CataloniaTopScore: 67, ranked by 3 people | See more on WikipediaTopScore : 67Ranked #1:0 timesRanked #2-7:3 timesAdded on:17/03/2011BookGenre : Non-Fiction, PoliticalAuthor : George Orwell
-
Coming Up for AirTopScore: 64, ranked by 2 people | See more on WikipediaTopScore : 64Ranked #1:0 timesRanked #2-7:2 timesAdded on:17/03/2011BookGenre : SatireAuthor : George Orwell
Fetching results...

Make it personal. Filter rankers by:
Ranking Time
Ranker Age
