-
GleeTopScore: 91, ranked by 6,769 people | See more on WikipediaTopScore : 91Ranked #1:6,632 timesRanked #2-7:137 timesAdded on:02/02/2010Tom Freeman:Contemporary, funny and FULL of talentTom Freeman: Contemporary, funny and FULL of talent6 months ago0
0
Show all -
Dirty DancingTopScore: 80, ranked by 61 people | See more on WikipediaTopScore : 80Ranked #1:13 timesRanked #2-7:48 timesAdded on:15/09/2011
-
American IdolTopScore: 78, ranked by 1,477 person | See more on WikipediaTopScore : 78Ranked #1:919 timesRanked #2-7:558 timesAdded on:28/12/2009
-
The X Factor (UK)TopScore: 75, ranked by 52 people | See more on WikipediaTopScore : 75Ranked #1:9 timesRanked #2-7:43 timesAdded on:20/09/2011
-
Madison HighTopScore: 74, ranked by 89 people | See more on WikipediaTopScore : 74Ranked #1:15 timesRanked #2-7:74 timesAdded on:02/08/2011
-
Alvin and the ChipmunksTopScore: 72, ranked by 45 people | See more on WikipediaTopScore : 72Ranked #1:5 timesRanked #2-7:40 timesAdded on:25/11/2011
-
Schoolhouse Rock!TopScore: 68, ranked by 41 people | See more on WikipediaTopScore : 68Ranked #1:3 timesRanked #2-7:38 timesAdded on:02/08/2011
-
Camp RockTopScore: 67, ranked by 56 people | See more on WikipediaTopScore : 67Ranked #1:4 timesRanked #2-7:52 timesAdded on:07/10/2011
-
Fame (1982 TV series)TopScore: 67, ranked by 213 people | See more on WikipediaTopScore : 67Ranked #1:93 timesRanked #2-7:120 timesAdded on:28/12/2009Tom Freeman:The series picked up the theme of the filmTom Freeman: The series picked up the theme of the film6 months ago0
0
Show all -
The Voice (U.S.)TopScore: 66, ranked by 19 people | See more on WikipediaTopScore : 66Ranked #1:1 timesRanked #2-7:18 timesAdded on:27/03/2012
-
The Partridge FamilyTopScore: 65, ranked by 7 people | See more on WikipediaTopScore : 65Ranked #1:1 timesRanked #2-7:6 timesAdded on:02/12/2011Tom Freeman:A wonderful singing family based on the CowsillsTom Freeman: A wonderful singing family based on the Cowsills6 months ago0
0
Show all -
Eli StoneTopScore: 65, ranked by 33 people | See more on WikipediaTopScore : 65Ranked #1:0 timesRanked #2-7:33 timesAdded on:02/08/2011
-
DivaTopScore: 64, ranked by 35 people | See more on WikipediaTopScore : 64Ranked #1:0 timesRanked #2-7:35 timesAdded on:02/08/2011
-
Alvin and the Chipmunks: The SqueakquelTopScore: 64, ranked by 30 people | See more on WikipediaTopScore : 64Ranked #1:2 timesRanked #2-7:28 timesAdded on:25/11/2011
-
The MonkeesTopScore: 62, ranked by 5 people | See more on WikipediaTopScore : 62Ranked #1:0 timesRanked #2-7:5 timesAdded on:02/12/2011Tom Freeman:Saturday mornings were great fun with The MonkeesTom Freeman: Saturday mornings were great fun with The Monkees6 months ago0
0
Show all -
Star SearchTopScore: 60, ranked by 5 people | See more on WikipediaTopScore : 60Ranked #1:0 timesRanked #2-7:5 timesAdded on:03/11/2011Tom Freeman:A early version of the singing talent show.Tom Freeman: A early version of the singing talent show.6 months ago0
0
Show all -
Smash (TV series)TopScore: 60, ranked by 10 people | See more on WikipediaTopScore : 60Ranked #1:1 timesRanked #2-7:9 timesAdded on:27/03/2012
-
X Factor (Germany)TopScore: 58, ranked by 12 people | See more on WikipediaTopScore : 58Ranked #1:1 timesRanked #2-7:11 timesAdded on:21/09/2011
-
Center StageTopScore: 58, ranked by 10 people | See more on WikipediaTopScore : 58Ranked #1:0 timesRanked #2-7:10 timesAdded on:10/10/2011
-
Soul TrainTopScore: 56, ranked by 5 people | See more on WikipediaTopScore : 56Ranked #1:0 timesRanked #2-7:5 timesAdded on:03/11/2011
Fetching results...

Make it personal. Filter rankers by:
Ranking Time
Ranker Age
