-
Leona LewisTopScore: 85, ranked by 478 people | See more on WikipediaTopScore : 85Ranked #1:140 timesRanked #2-7:338 timesAdded on:15/07/2010Musical ArtistGenre : Pop, R&BYears active : 2006-present
-
JLSTopScore: 85, ranked by 499 people | See more on WikipediaTopScore : 85Ranked #1:178 timesRanked #2-7:321 timesAdded on:15/07/2010Musical ArtistGenre : Pop, R&B, dance-popYears active : 2006-2008 2008-presentMaire Cait Walsh:do i have to say anything!!!??Maire Cait Walsh: do i have to say anything!!!??6 months ago0
0
Show all -
Alexandra BurkeTopScore: 81, ranked by 429 people | See more on WikipediaTopScore : 81Ranked #1:62 timesRanked #2-7:367 timesAdded on:15/07/2010Musical ArtistGenre : R&B, pop, soulYears active : 2005
-
Olly MursTopScore: 80, ranked by 448 people | See more on WikipediaTopScore : 80Ranked #1:63 timesRanked #2-7:385 timesAdded on:15/07/2010Musical ArtistGenre : Pop, JazzYears active : 2009-presentMaire Cait Walsh:great dancer and singer!!!!!Maire Cait Walsh: great dancer and singer!!!!!6 months ago0
0
Show all -
Stacey SolomonTopScore: 79, ranked by 399 people | See more on GoogleTopScore : 79Ranked #1:55 timesRanked #2-7:344 timesAdded on:15/07/2010
-
Diana VickersTopScore: 76, ranked by 330 people | See more on WikipediaTopScore : 76Ranked #1:27 timesRanked #2-7:303 timesAdded on:15/07/2010Musical ArtistGenre : Pop, indie pop, folktronica, folk pop, acoustic, pop rock, synthpopYears active : 2008 - present
-
Joe McElderryTopScore: 75, ranked by 248 people | See more on WikipediaTopScore : 75Ranked #1:25 timesRanked #2-7:223 timesAdded on:15/07/2010Musical ArtistGenre : PopYears active : 2009-present
-
Shayne WardTopScore: 74, ranked by 238 people | See more on WikipediaTopScore : 74Ranked #1:21 timesRanked #2-7:217 timesAdded on:15/07/2010Musical ArtistGenre : Pop, R&B, soulYears active : 2002–;present
-
One DirectionTopScore: 74, ranked by 39 people | See more on WikipediaTopScore : 74Ranked #1:21 timesRanked #2-7:18 timesAdded on:27/08/2011Musical ArtistGenre : PopYears active : 2010-presentMaire Cait Walsh:same for jls, do i have to say anything?Maire Cait Walsh: same for jls, do i have to say anything?6 months ago0
0
Show all -
Jamie ArcherTopScore: 72, ranked by 227 people | See more on GoogleTopScore : 72Ranked #1:19 timesRanked #2-7:208 timesAdded on:15/07/2010
-
Lucie JonesTopScore: 71, ranked by 180 people | See more on GoogleTopScore : 71Ranked #1:8 timesRanked #2-7:172 timesAdded on:15/07/2010
-
Eoghan QuiggTopScore: 71, ranked by 218 people | See more on WikipediaTopScore : 71Ranked #1:10 timesRanked #2-7:208 timesAdded on:15/07/2010Musical ArtistGenre : Pop, DiscoYears active : 2008-2009
-
Danyl JohnsonTopScore: 71, ranked by 142 people | See more on GoogleTopScore : 71Ranked #1:10 timesRanked #2-7:132 timesAdded on:15/07/2010Maire Cait Walsh:does anyone remember him! i loved him. he was on with jedward and stacey solomon!Maire Cait Walsh: does anyone remember him! i loved him. he was on with jedward and stacey solomon!6 months ago0
0
Show all -
4TuneTopScore: 68, ranked by 26 people | See more on GoogleTopScore : 68Ranked #1:5 timesRanked #2-7:21 timesAdded on:15/07/2010
-
JedwardTopScore: 68, ranked by 20 people | See more on WikipediaTopScore : 68Ranked #1:7 timesRanked #2-7:13 timesAdded on:06/10/2011Musical ArtistYears active : 2009-present
-
Laura WhiteTopScore: 68, ranked by 142 people | See more on WikipediaTopScore : 68Ranked #1:4 timesRanked #2-7:138 timesAdded on:15/07/2010Musical ArtistGenre : Pop, R&B, soul, JazzYears active : 2008-present
-
Leon JacksonTopScore: 66, ranked by 84 people | See more on WikipediaTopScore : 66Ranked #1:6 timesRanked #2-7:78 timesAdded on:15/07/2010Musical ArtistGenre : Adult Contemporary, Pop, JazzYears active : 2007-present
-
RowettaTopScore: 66, ranked by 31 people | See more on WikipediaTopScore : 66Ranked #1:7 timesRanked #2-7:24 timesAdded on:15/07/2010Musical ArtistGenre : R&B, pop, soulYears active : 1987-present
-
RhydianTopScore: 65, ranked by 73 people | See more on WikipediaTopScore : 65Ranked #1:7 timesRanked #2-7:66 timesAdded on:15/07/2010Musical ArtistGenre : Musical theatre Classical crossover Opera Operatic popWagnerian rockYears active : 2007 - present
-
Ruth LorenzoTopScore: 65, ranked by 92 people | See more on WikipediaTopScore : 65Ranked #1:5 timesRanked #2-7:87 timesAdded on:15/07/2010Musical ArtistGenre : Rock, Latin pop, OperaYears active : 2008 - present
Fetching results...

Make it personal. Filter rankers by:
Ranking Time
Ranker Age
