-
FIFA World CupTopScore: 88, ranked by 821 people | See more on WikipediaTopScore : 88Ranked #1:368 timesRanked #2-7:453 timesAdded on:26/07/2010Football TournamentFounded : 1930Number of teams : 32 (finals) 204 (qualifiers for 2010)
-
Super BowlTopScore: 84, ranked by 595 people | See more on WikipediaTopScore : 84Ranked #1:169 timesRanked #2-7:426 timesAdded on:20/07/2010
-
Summer Olympic GamesTopScore: 81, ranked by 633 people | See more on WikipediaTopScore : 81Ranked #1:90 timesRanked #2-7:543 timesAdded on:26/07/2010
-
NBA FinalsTopScore: 81, ranked by 572 people | See more on WikipediaTopScore : 81Ranked #1:141 timesRanked #2-7:431 timesAdded on:20/07/2010
-
UEFA Champions LeagueTopScore: 80, ranked by 509 people | See more on WikipediaTopScore : 80Ranked #1:36 timesRanked #2-7:473 timesAdded on:26/07/2010Football TournamentFounded : 1955 (1992 in its current format)Number of teams : 32 (group stage) 76 or 77 (total)
-
World SeriesTopScore: 77, ranked by 378 people | See more on WikipediaTopScore : 77Ranked #1:25 timesRanked #2-7:353 timesAdded on:20/07/2010
-
Winter Olympic GamesTopScore: 76, ranked by 494 people | See more on WikipediaTopScore : 76Ranked #1:24 timesRanked #2-7:470 timesAdded on:20/07/2010
-
NCAA Men's Division I Basketball ChampionshipTopScore: 75, ranked by 278 people | See more on WikipediaTopScore : 75Ranked #1:15 timesRanked #2-7:263 timesAdded on:26/07/2010Sports LeagueSport : College basketballFounded : 1939
-
Barcelona - Real MadridTopScore: 75, ranked by 335 people | See more on WikipediaTopScore : 75Ranked #1:36 timesRanked #2-7:299 timesAdded on:26/07/2010
-
Formula OneTopScore: 73, ranked by 327 people | See more on WikipediaTopScore : 73Ranked #1:27 timesRanked #2-7:300 timesAdded on:26/07/2010Motorsport ChampionshipWebsite : www.formula1.comCategory : Single seaters
-
Stanley Cup FinalsTopScore: 73, ranked by 266 people | See more on WikipediaTopScore : 73Ranked #1:35 timesRanked #2-7:231 timesAdded on:20/07/2010
-
Wimbledon ChampionshipsTopScore: 70, ranked by 313 people | See more on WikipediaTopScore : 70Ranked #1:5 timesRanked #2-7:308 timesAdded on:20/07/2010
-
Daytona 500TopScore: 67, ranked by 174 people | See more on WikipediaTopScore : 67Ranked #1:6 timesRanked #2-7:168 timesAdded on:20/07/2010
-
Copa AméricaTopScore: 66, ranked by 101 people | See more on WikipediaTopScore : 66Ranked #1:0 timesRanked #2-7:101 timesAdded on:26/07/2010Football TournamentFounded : 1916Number of teams : 12
-
Olympic GamesTopScore: 66, ranked by 19 people | See more on WikipediaTopScore : 66Ranked #1:3 timesRanked #2-7:16 timesAdded on:06/11/2011
-
US Open (tennis)TopScore: 65, ranked by 120 people | See more on WikipediaTopScore : 65Ranked #1:4 timesRanked #2-7:116 timesAdded on:26/07/2010GrandSlamTournamentsName : US OpenSurface : Grass - outdoors (1881-1974) Clay - outdoors (1975-1977) DecoTurf - outdoors (1978-present)
-
Masters TournamentTopScore: 64, ranked by 130 people | See more on WikipediaTopScore : 64Ranked #1:4 timesRanked #2-7:126 timesAdded on:20/07/2010
-
French OpenTopScore: 64, ranked by 78 people | See more on WikipediaTopScore : 64Ranked #1:2 timesRanked #2-7:76 timesAdded on:26/07/2010GrandSlamTournamentsName : Roland GarrosSurface : Grass (1891-1927) Clay (1928-present) (Outdoors)
-
Dakar RallyTopScore: 63, ranked by 65 people | See more on WikipediaTopScore : 63Ranked #1:1 timesRanked #2-7:64 timesAdded on:26/07/2010Motorsport ChampionshipWebsite : Dakar.comCategory : Rally raid
-
Euroleague BasketballTopScore: 63, ranked by 90 people | See more on WikipediaTopScore : 63Ranked #1:2 timesRanked #2-7:88 timesAdded on:26/07/2010Sports LeagueSport : BasketballFounded : 1957
Fetching results...

Make it personal. Filter rankers by:
Ranking Time
Ranker Age
