-
Wayne RooneyTopScore: 87, ranked by 1,706 person | See more on WikipediaTopScore : 87Ranked #1:579 timesRanked #2-7:1,127 timesAdded on:12/08/2010Football PlayerPosition : ForwardYears active : 2002-2004
-
Didier DrogbaTopScore: 86, ranked by 1,671 person | See more on WikipediaTopScore : 86Ranked #1:641 timesRanked #2-7:1,030 timesAdded on:12/08/2010Football PlayerPosition : StrikerYears active : 1998-2002
-
Fernando TorresTopScore: 82, ranked by 1,479 person | See more on WikipediaTopScore : 82Ranked #1:271 timesRanked #2-7:1,208 timesAdded on:12/08/2010Football PlayerPosition : StrikerYears active : 2001-2007
-
Dimitar BerbatovTopScore: 77, ranked by 724 people | See more on WikipediaTopScore : 77Ranked #1:159 timesRanked #2-7:565 timesAdded on:12/08/2010Football PlayerPosition : ForwardYears active : 1998
-
Steven GerrardTopScore: 76, ranked by 1,115 person | See more on WikipediaTopScore : 76Ranked #1:113 timesRanked #2-7:1,002 timesAdded on:12/08/2010Football PlayerPosition : MidfielderYears active : 1998
-
Robin van PersieTopScore: 76, ranked by 985 people | See more on WikipediaTopScore : 76Ranked #1:78 timesRanked #2-7:907 timesAdded on:12/08/2010Football PlayerPosition : StrikerYears active : 2001-2004
-
Frank LampardTopScore: 75, ranked by 988 people | See more on WikipediaTopScore : 75Ranked #1:42 timesRanked #2-7:946 timesAdded on:12/08/2010Football PlayerPosition : Attacking midfielder Centre midfielderYears active : 1995-2001
-
Cesc FàbregasTopScore: 74, ranked by 885 people | See more on WikipediaTopScore : 74Ranked #1:110 timesRanked #2-7:775 timesAdded on:12/08/2010Football PlayerPosition : MidfielderYears active : 2003-2011
-
Javier Hernández BalcázarTopScore: 72, ranked by 481 people | See more on WikipediaTopScore : 72Ranked #1:59 timesRanked #2-7:422 timesAdded on:16/08/2010Football PlayerPosition : StrikerYears active : 2006-2010
-
Nicolas AnelkaTopScore: 70, ranked by 380 people | See more on WikipediaTopScore : 70Ranked #1:7 timesRanked #2-7:373 timesAdded on:12/08/2010Football PlayerNationality : France U20Fullname : Nicolas Sébastien Anelka
-
Darren BentTopScore: 69, ranked by 400 people | See more on WikipediaTopScore : 69Ranked #1:18 timesRanked #2-7:382 timesAdded on:12/08/2010Football PlayerNationality : England U16Fullname : Darren Ashley Bent
-
Jermain DefoeTopScore: 69, ranked by 432 people | See more on WikipediaTopScore : 69Ranked #1:7 timesRanked #2-7:425 timesAdded on:12/08/2010Football PlayerNationality : England U21Fullname : Jermain Colin Defoe
-
Florent MaloudaTopScore: 68, ranked by 338 people | See more on WikipediaTopScore : 68Ranked #1:11 timesRanked #2-7:327 timesAdded on:12/08/2010Football PlayerNationality : FranceFullname : Florent Johan Malouda
-
Marouane ChamakhTopScore: 68, ranked by 392 people | See more on WikipediaTopScore : 68Ranked #1:34 timesRanked #2-7:358 timesAdded on:12/08/2010Football PlayerNationality : France U19Fullname : Marouane Chamakh
-
Yossi BenayounTopScore: 68, ranked by 86 people | See more on WikipediaTopScore : 68Ranked #1:11 timesRanked #2-7:75 timesAdded on:24/08/2010Football PlayerPosition : Attacking midfielderYears active : 1997-1998
-
David SilvaTopScore: 68, ranked by 383 people | See more on WikipediaTopScore : 68Ranked #1:22 timesRanked #2-7:361 timesAdded on:12/08/2010Football PlayerNationality : Spain U16Fullname : David Josué Jiménez Silva
-
Dirk KuytTopScore: 67, ranked by 324 people | See more on WikipediaTopScore : 67Ranked #1:9 timesRanked #2-7:315 timesAdded on:12/08/2010Football PlayerPosition : Forward / WingerYears active : 1998-2003
-
Cristiano RonaldoTopScore: 67, ranked by 31 people | See more on WikipediaTopScore : 67Ranked #1:13 timesRanked #2-7:18 timesAdded on:07/02/2012Football PlayerPosition : Winger / StrikerYears active : 2001-2003
-
Emmanuel AdebayorTopScore: 66, ranked by 316 people | See more on WikipediaTopScore : 66Ranked #1:6 timesRanked #2-7:310 timesAdded on:12/08/2010Football PlayerPosition : StrikerYears active : 2000-2001
-
Mario BalotelliTopScore: 64, ranked by 16 people | See more on WikipediaTopScore : 64Ranked #1:1 timesRanked #2-7:15 timesAdded on:02/08/2011Football PlayerPosition : StrikerYears active : 2005-2006
Fetching results...

Make it personal. Filter rankers by:
Ranking Time
Ranker Age
