-
Roger FedererTopScore: 90, ranked by 732 people | See more on WikipediaTopScore : 90Ranked #1:391 timesRanked #2-7:341 timesAdded on:23/12/2009
-
Rafael NadalTopScore: 85, ranked by 663 people | See more on WikipediaTopScore : 85Ranked #1:181 timesRanked #2-7:482 timesAdded on:23/12/2009
-
Pete SamprasTopScore: 83, ranked by 474 people | See more on WikipediaTopScore : 83Ranked #1:48 timesRanked #2-7:426 timesAdded on:23/12/2009
-
Andre AgassiTopScore: 79, ranked by 476 people | See more on WikipediaTopScore : 79Ranked #1:33 timesRanked #2-7:443 timesAdded on:23/12/2009
-
Björn BorgTopScore: 76, ranked by 334 people | See more on WikipediaTopScore : 76Ranked #1:22 timesRanked #2-7:312 timesAdded on:26/06/2010
-
John McEnroeTopScore: 75, ranked by 303 people | See more on WikipediaTopScore : 75Ranked #1:12 timesRanked #2-7:291 timesAdded on:23/12/2009
-
Boris BeckerTopScore: 74, ranked by 304 people | See more on WikipediaTopScore : 74Ranked #1:19 timesRanked #2-7:285 timesAdded on:23/12/2009
-
Novak DjokovicTopScore: 74, ranked by 372 people | See more on WikipediaTopScore : 74Ranked #1:26 timesRanked #2-7:346 timesAdded on:23/12/2009
-
Andy RoddickTopScore: 73, ranked by 358 people | See more on WikipediaTopScore : 73Ranked #1:9 timesRanked #2-7:349 timesAdded on:23/12/2009
-
Andy MurrayTopScore: 73, ranked by 333 people | See more on WikipediaTopScore : 73Ranked #1:24 timesRanked #2-7:309 timesAdded on:23/12/2009
-
Rod LaverTopScore: 70, ranked by 171 people | See more on WikipediaTopScore : 70Ranked #1:10 timesRanked #2-7:161 timesAdded on:23/12/2009
-
Jimmy ConnorsTopScore: 69, ranked by 157 people | See more on WikipediaTopScore : 69Ranked #1:0 timesRanked #2-7:157 timesAdded on:23/12/2009
-
Ivan LendlTopScore: 68, ranked by 110 people | See more on WikipediaTopScore : 68Ranked #1:1 timesRanked #2-7:109 timesAdded on:23/12/2009
-
Goran IvaniševićTopScore: 63, ranked by 61 people | See more on WikipediaTopScore : 63Ranked #1:2 timesRanked #2-7:59 timesAdded on:23/12/2009
-
Stefan EdbergTopScore: 63, ranked by 72 people | See more on WikipediaTopScore : 63Ranked #1:2 timesRanked #2-7:70 timesAdded on:23/12/2009
-
Arthur AsheTopScore: 62, ranked by 66 people | See more on WikipediaTopScore : 62Ranked #1:4 timesRanked #2-7:62 timesAdded on:15/06/2010
-
Maria SharapovaTopScore: 62, ranked by 18 people | See more on WikipediaTopScore : 62Ranked #1:2 timesRanked #2-7:16 timesAdded on:13/09/2011
-
Yannick NoahTopScore: 61, ranked by 60 people | See more on WikipediaTopScore : 61Ranked #1:2 timesRanked #2-7:58 timesAdded on:23/12/2009
-
Mats WilanderTopScore: 58, ranked by 67 people | See more on WikipediaTopScore : 58Ranked #1:1 timesRanked #2-7:66 timesAdded on:23/12/2009
-
Ilie NăstaseTopScore: 58, ranked by 37 people | See more on WikipediaTopScore : 58Ranked #1:1 timesRanked #2-7:36 timesAdded on:23/12/2009
Fetching results...

Make it personal. Filter rankers by:
Ranking Time
Ranker Age
