-
Roger FedererTopScore: 90, ranked by 717 people | See more on WikipediaTopScore : 90Ranked #1:380 timesRanked #2-7:337 timesAdded on:23/12/2009Tennis PlayerNickname : Swiss Maestro<br />Federer Express (FedEx)Darth FedererTurned pro : 1998
-
Rafael NadalTopScore: 86, ranked by 653 people | See more on WikipediaTopScore : 86Ranked #1:181 timesRanked #2-7:472 timesAdded on:23/12/2009Tennis PlayerNickname : Rafa The King of Clay The MatadorTurned pro : 2001
-
Pete SamprasTopScore: 82, ranked by 467 people | See more on WikipediaTopScore : 82Ranked #1:48 timesRanked #2-7:419 timesAdded on:23/12/2009Tennis PlayerNickname : Pistol Pete, King of swingTurned pro : 1988
-
Andre AgassiTopScore: 78, ranked by 469 people | See more on WikipediaTopScore : 78Ranked #1:33 timesRanked #2-7:436 timesAdded on:23/12/2009Tennis PlayerNickname : The PunisherTurned pro : 1986 -
Novak DjokovicTopScore: 77, ranked by 366 people | See more on WikipediaTopScore : 77Ranked #1:26 timesRanked #2-7:340 timesAdded on:23/12/2009Tennis PlayerNickname : Nole The DjokerTurned pro : 2003 -
Björn BorgTopScore: 76, ranked by 326 people | See more on WikipediaTopScore : 76Ranked #1:21 timesRanked #2-7:305 timesAdded on:26/06/2010Tennis PlayerNickname : Ice Man </br> Ice-BorgTurned pro : 1973 (international debut in 1971) -
Andy MurrayTopScore: 75, ranked by 330 people | See more on WikipediaTopScore : 75Ranked #1:23 timesRanked #2-7:307 timesAdded on:23/12/2009Tennis PlayerTurned pro : 2005Singles titles : 18 -
Boris BeckerTopScore: 74, ranked by 298 people | See more on WikipediaTopScore : 74Ranked #1:19 timesRanked #2-7:279 timesAdded on:23/12/2009Tennis PlayerNickname : Boom Boom The Lion of LeimenTurned pro : 1984 -
Andy RoddickTopScore: 74, ranked by 357 people | See more on WikipediaTopScore : 74Ranked #1:9 timesRanked #2-7:348 timesAdded on:23/12/2009Tennis PlayerNickname : A-RodTurned pro : 2000 -
John McEnroeTopScore: 73, ranked by 295 people | See more on WikipediaTopScore : 73Ranked #1:11 timesRanked #2-7:284 timesAdded on:23/12/2009Tennis PlayerTurned pro : 1978, international debut in 1976Singles titles : 104 including 77 listed by the ATP -
Rod LaverTopScore: 70, ranked by 167 people | See more on WikipediaTopScore : 70Ranked #1:9 timesRanked #2-7:158 timesAdded on:23/12/2009Tennis PlayerNickname : RocketTurned pro : 1962 -
Jimmy ConnorsTopScore: 67, ranked by 153 people | See more on WikipediaTopScore : 67Ranked #1:0 timesRanked #2-7:153 timesAdded on:23/12/2009Tennis PlayerTurned pro : 1972, international debut in 1970Singles titles : 148 including 109 listed by the ATP Players' Guide -
Maria SharapovaTopScore: 66, ranked by 13 people | See more on WikipediaTopScore : 66Ranked #1:2 timesRanked #2-7:11 timesAdded on:13/09/2011Tennis PlayerNickname : Masha(diminutive)Turned pro : April 19, 2001 -
Ivan LendlTopScore: 64, ranked by 108 people | See more on WikipediaTopScore : 64Ranked #1:1 timesRanked #2-7:107 timesAdded on:23/12/2009Tennis PlayerNickname : The Terminator, Ivan the TerribleTurned pro : 1978 -
Arthur AsheTopScore: 62, ranked by 65 people | See more on WikipediaTopScore : 62Ranked #1:4 timesRanked #2-7:61 timesAdded on:15/06/2010Tennis PlayerTurned pro : 1969Singles titles : 33 -
Stefan EdbergTopScore: 62, ranked by 71 people | See more on WikipediaTopScore : 62Ranked #1:2 timesRanked #2-7:69 timesAdded on:23/12/2009Tennis PlayerTurned pro : 1983Singles titles : 42 -
Goran IvaniševićTopScore: 61, ranked by 60 people | See more on WikipediaTopScore : 61Ranked #1:2 timesRanked #2-7:58 timesAdded on:23/12/2009Tennis PlayerTurned pro : 1988Singles titles : 22 -
Yannick NoahTopScore: 60, ranked by 58 people | See more on WikipediaTopScore : 60Ranked #1:2 timesRanked #2-7:56 timesAdded on:23/12/2009Tennis PlayerTurned pro : 1977Singles titles : 23 -
Mats WilanderTopScore: 60, ranked by 65 people | See more on WikipediaTopScore : 60Ranked #1:1 timesRanked #2-7:64 timesAdded on:23/12/2009Tennis PlayerTurned pro : 1981Singles titles : 33 -
Serena WilliamsTopScore: 58, ranked by 6 people | See more on WikipediaTopScore : 58Ranked #1:0 timesRanked #2-7:6 timesAdded on:17/09/2011Tennis PlayerTurned pro : September 1995Singles titles : 39 WTA
Fetching results...

Make it personal. Filter rankers by:
Ranking Time
Ranker Age
X
How cool is this!? Play with those filters to see results sliced by rankers' age and gender, your friends, and ranking time...
