-
Thriller - Michael JacksonTopScore: 85, ranked by 461 people | See more on WikipediaTopScore : 85Ranked #1:229 timesRanked #2-7:232 timesAdded on:06/09/2010Rebecca Weiss:Baby Be Mine is so fantastic and it's the most underrated song!Rebecca Weiss: Baby Be Mine is so fantastic and it's the most underrated song!8 months ago0
0
Show all -
Nevermind - NirvanaTopScore: 80, ranked by 344 people | See more on WikipediaTopScore : 80Ranked #1:65 timesRanked #2-7:279 timesAdded on:06/09/2010
-
Sgt. Pepper's Lonely Hearts Club Band - The BeatlesTopScore: 77, ranked by 212 people | See more on WikipediaTopScore : 77Ranked #1:67 timesRanked #2-7:145 timesAdded on:06/09/2010Rebecca Weiss:Epic, and even Ringo gets some spotlight.Rebecca Weiss: Epic, and even Ringo gets some spotlight.8 months ago0
0
Show all -
The Dark Side of the Moon - Pink FloydTopScore: 77, ranked by 176 people | See more on WikipediaTopScore : 77Ranked #1:27 timesRanked #2-7:149 timesAdded on:01/11/2010
-
Back in Black - AC/DCTopScore: 76, ranked by 315 people | See more on WikipediaTopScore : 76Ranked #1:55 timesRanked #2-7:260 timesAdded on:06/09/2010
-
The Wall - Pink FloydTopScore: 76, ranked by 276 people | See more on WikipediaTopScore : 76Ranked #1:42 timesRanked #2-7:234 timesAdded on:06/09/2010
-
Abbey Road - The BeatlesTopScore: 75, ranked by 23 people | See more on WikipediaTopScore : 75Ranked #1:5 timesRanked #2-7:18 timesAdded on:17/09/2011
-
Appetite for Destruction - Guns N' RosesTopScore: 74, ranked by 160 people | See more on WikipediaTopScore : 74Ranked #1:28 timesRanked #2-7:132 timesAdded on:10/11/2010Rebecca Weiss:Who would have thought Axl would sing one of the best love songs of all time?Rebecca Weiss: Who would have thought Axl would sing one of the best love songs of all time?8 months ago0
0
Show all -
Led Zeppelin IV - Led ZeppelinTopScore: 74, ranked by 171 people | See more on WikipediaTopScore : 74Ranked #1:24 timesRanked #2-7:147 timesAdded on:06/09/2010
-
Use Your IllusionTopScore: 72, ranked by 106 people | See more on WikipediaTopScore : 72Ranked #1:16 timesRanked #2-7:90 timesAdded on:06/09/2010
-
A Night at the OperaTopScore: 72, ranked by 9 people | See more on AmazonTopScore : 72Ranked #1:3 timesRanked #2-7:6 timesAdded on:16/08/2011
-
Ride the LightningTopScore: 71, ranked by 138 people | See more on WikipediaTopScore : 71Ranked #1:34 timesRanked #2-7:104 timesAdded on:06/09/2010
-
The Best Damn Thing (song)TopScore: 71, ranked by 10 people | See more on WikipediaTopScore : 71Ranked #1:3 timesRanked #2-7:7 timesAdded on:09/10/2011
-
Forever GoldTopScore: 70, ranked by 144 people | See more on GoogleTopScore : 70Ranked #1:12 timesRanked #2-7:132 timesAdded on:06/09/2010
-
The Doors - The DoorsTopScore: 69, ranked by 118 people | See more on WikipediaTopScore : 69Ranked #1:8 timesRanked #2-7:110 timesAdded on:06/09/2010
-
The Slim Shady LPTopScore: 69, ranked by 79 people | See more on WikipediaTopScore : 69Ranked #1:12 timesRanked #2-7:67 timesAdded on:06/09/2010
-
Ray of LightTopScore: 69, ranked by 65 people | See more on WikipediaTopScore : 69Ranked #1:8 timesRanked #2-7:57 timesAdded on:06/09/2010
-
Beatles White AlbumTopScore: 68, ranked by 14 people | See more on AmazonTopScore : 68Ranked #1:2 timesRanked #2-7:12 timesAdded on:10/09/2011
-
Achtung Baby - U2TopScore: 68, ranked by 64 people | See more on WikipediaTopScore : 68Ranked #1:5 timesRanked #2-7:59 timesAdded on:06/09/2010Rebecca Weiss:The song "So Cruel" is so greatRebecca Weiss: The song "So Cruel" is so great8 months ago0
0
Show all -
Butterfly (Mariah Carey album)TopScore: 67, ranked by 88 people | See more on WikipediaTopScore : 67Ranked #1:11 timesRanked #2-7:77 timesAdded on:06/09/2010Rebecca Weiss:Back before the breakdownRebecca Weiss: Back before the breakdown8 months ago0
0
Show all
Fetching results...

Make it personal. Filter rankers by:
Ranking Time
Ranker Age
