-
Piña coladaTopScore: 82, ranked by 98 people | See more on WikipediaTopScore : 82Ranked #1:28 timesRanked #2-7:70 timesAdded on:20/09/2010
-
MargaritaTopScore: 81, ranked by 105 people | See more on WikipediaTopScore : 81Ranked #1:17 timesRanked #2-7:88 timesAdded on:20/09/2010
-
MojitoTopScore: 81, ranked by 96 people | See more on WikipediaTopScore : 81Ranked #1:18 timesRanked #2-7:78 timesAdded on:20/09/2010
-
Martini (cocktail)TopScore: 77, ranked by 80 people | See more on WikipediaTopScore : 77Ranked #1:13 timesRanked #2-7:67 timesAdded on:20/09/2010
-
Sex on the BeachTopScore: 77, ranked by 91 people | See more on WikipediaTopScore : 77Ranked #1:12 timesRanked #2-7:79 timesAdded on:20/09/2010
-
Cosmopolitan (cocktail)TopScore: 75, ranked by 82 people | See more on WikipediaTopScore : 75Ranked #1:19 timesRanked #2-7:63 timesAdded on:20/09/2010
-
Gin and tonicTopScore: 75, ranked by 48 people | See more on WikipediaTopScore : 75Ranked #1:4 timesRanked #2-7:44 timesAdded on:20/09/2010
-
CaipirinhaTopScore: 74, ranked by 43 people | See more on WikipediaTopScore : 74Ranked #1:11 timesRanked #2-7:32 timesAdded on:20/09/2010
-
Long Island Iced TeaTopScore: 74, ranked by 45 people | See more on WikipediaTopScore : 74Ranked #1:5 timesRanked #2-7:40 timesAdded on:20/09/2010
-
Vodka & JuiceTopScore: 74, ranked by 65 people | See more on GoogleTopScore : 74Ranked #1:8 timesRanked #2-7:57 timesAdded on:20/09/2010
-
Tequila Sunrise (cocktail)TopScore: 74, ranked by 73 people | See more on WikipediaTopScore : 74Ranked #1:3 timesRanked #2-7:70 timesAdded on:20/09/2010
-
Vodka Red BullTopScore: 73, ranked by 44 people | See more on WikipediaTopScore : 73Ranked #1:6 timesRanked #2-7:38 timesAdded on:20/09/2010
-
Rum & CokeTopScore: 72, ranked by 40 people | See more on WikipediaTopScore : 72Ranked #1:4 timesRanked #2-7:36 timesAdded on:20/09/2010
-
SangriaTopScore: 72, ranked by 48 people | See more on WikipediaTopScore : 72Ranked #1:8 timesRanked #2-7:40 timesAdded on:20/09/2010
-
AppletiniTopScore: 72, ranked by 38 people | See more on WikipediaTopScore : 72Ranked #1:7 timesRanked #2-7:31 timesAdded on:20/09/2010
-
Cuba LibreTopScore: 70, ranked by 30 people | See more on WikipediaTopScore : 70Ranked #1:5 timesRanked #2-7:25 timesAdded on:20/09/2010
-
White Russian (cocktail)TopScore: 69, ranked by 28 people | See more on WikipediaTopScore : 69Ranked #1:6 timesRanked #2-7:22 timesAdded on:20/09/2010
-
Whisky & CokeTopScore: 69, ranked by 53 people | See more on WikipediaTopScore : 69Ranked #1:5 timesRanked #2-7:48 timesAdded on:20/09/2010
-
Black RussianTopScore: 67, ranked by 14 people | See more on WikipediaTopScore : 67Ranked #1:2 timesRanked #2-7:12 timesAdded on:20/09/2010
-
Bloody Mary (cocktail)TopScore: 67, ranked by 39 people | See more on WikipediaTopScore : 67Ranked #1:5 timesRanked #2-7:34 timesAdded on:20/09/2010
Fetching results...

Make it personal. Filter rankers by:
Ranking Time
Ranker Age
