-
PokerTopScore: 85, ranked by 275 people | See more on WikipediaTopScore : 85Ranked #1:84 timesRanked #2-7:191 timesAdded on:03/11/2010Isabelle Martin:Great game for money lovers which is very addictive.. Once you know the rules you must start gambling. This game is not only about luck but also about acting and knowing the right tactics.Isabelle Martin: Great game for money lovers which is very addictive.. Once you know the rules you must start gambling. This game is not only about luck but also about acting and knowing the right tactics.6 months ago0
0
Show all -
Texas hold 'emTopScore: 84, ranked by 226 people | See more on WikipediaTopScore : 84Ranked #1:83 timesRanked #2-7:143 timesAdded on:03/11/2010
-
Uno\Taki (card game)TopScore: 82, ranked by 271 people | See more on WikipediaTopScore : 82Ranked #1:59 timesRanked #2-7:212 timesAdded on:03/11/2010Laura Warman:Best time killer, if there is nothing to doLaura Warman: Best time killer, if there is nothing to do7 months ago0
0
Show all -
SolitaireTopScore: 80, ranked by 261 people | See more on WikipediaTopScore : 80Ranked #1:26 timesRanked #2-7:235 timesAdded on:09/11/2010
-
HeartsTopScore: 76, ranked by 141 people | See more on WikipediaTopScore : 76Ranked #1:7 timesRanked #2-7:134 timesAdded on:03/11/2010
-
Bullshit (card game)TopScore: 76, ranked by 159 people | See more on WikipediaTopScore : 76Ranked #1:28 timesRanked #2-7:131 timesAdded on:03/11/2010
-
Yu-Gi-Oh!TopScore: 75, ranked by 159 people | See more on WikipediaTopScore : 75Ranked #1:35 timesRanked #2-7:124 timesAdded on:03/11/2010Isabelle Martin:A new card game that came into being the 'In' game among children. They love it, for a period of time and the goal of it is to win cards of the opponent. Among children its about fun and not serious. As usual this trend goes by very soon too.Isabelle Martin: A new card game that came into being the 'In' game among children. They love it, for a period of time and the goal of it is to win cards of the opponent. Among children its about fun and not serious. As usual this trend goes by very soon too.6 months ago0
0
Show all -
Spider (solitaire)TopScore: 75, ranked by 189 people | See more on WikipediaTopScore : 75Ranked #1:13 timesRanked #2-7:176 timesAdded on:03/11/2010
-
SpadesTopScore: 73, ranked by 69 people | See more on WikipediaTopScore : 73Ranked #1:6 timesRanked #2-7:63 timesAdded on:09/11/2010
-
CanastaTopScore: 72, ranked by 60 people | See more on WikipediaTopScore : 72Ranked #1:3 timesRanked #2-7:57 timesAdded on:09/11/2010
-
BlackjackTopScore: 72, ranked by 20 people | See more on WikipediaTopScore : 72Ranked #1:1 timesRanked #2-7:19 timesAdded on:18/09/2011
-
War (card game)TopScore: 72, ranked by 108 people | See more on WikipediaTopScore : 72Ranked #1:3 timesRanked #2-7:105 timesAdded on:03/11/2010
-
SpoonsTopScore: 71, ranked by 77 people | See more on WikipediaTopScore : 71Ranked #1:8 timesRanked #2-7:69 timesAdded on:03/11/2010
-
Go FishTopScore: 69, ranked by 6 people | See more on WikipediaTopScore : 69Ranked #1:1 timesRanked #2-7:5 timesAdded on:09/04/2012
-
FreeCellTopScore: 69, ranked by 122 people | See more on WikipediaTopScore : 69Ranked #1:3 timesRanked #2-7:119 timesAdded on:03/11/2010Isabelle Martin:This game is known to be played on computers a lot. Many older people love playing it. As soon as you know the rules by heart it is very simple. You just have to follow the order of the cards and play among what you got. If you loose at some point it is not obviously because you made a mistake.Isabelle Martin: This game is known to be played on computers a lot. Many older people love playing it. As soon as you know the rules by heart it is very simple. You just have to follow the order of the cards and play among what you got. If you loose at some point it is not obviously because you made a mistake.6 months ago0
0
Show all -
Yaniv (card game)TopScore: 67, ranked by 49 people | See more on WikipediaTopScore : 67Ranked #1:6 timesRanked #2-7:43 timesAdded on:03/11/2010
-
WhistTopScore: 67, ranked by 31 people | See more on WikipediaTopScore : 67Ranked #1:4 timesRanked #2-7:27 timesAdded on:09/11/2010
-
Contract bridgeTopScore: 67, ranked by 18 people | See more on WikipediaTopScore : 67Ranked #1:2 timesRanked #2-7:16 timesAdded on:03/11/2010
-
Pokémon Trading Card GameTopScore: 66, ranked by 12 people | See more on WikipediaTopScore : 66Ranked #1:3 timesRanked #2-7:9 timesAdded on:18/09/2011
-
CribbageTopScore: 66, ranked by 39 people | See more on WikipediaTopScore : 66Ranked #1:4 timesRanked #2-7:35 timesAdded on:09/11/2010
Fetching results...

Make it personal. Filter rankers by:
Ranking Time
Ranker Age
